Commercial terminals, regional airports and private aviation facilities across California.
Major commercial airports
Year-round scheduled airline service, domestic and international.
| Airport | City | Scheduled service | Published access fee |
|---|---|---|---|
| LAXLos Angeles International Airport | Los AngelesLos Angeles County | Year-round domestic and international | $5.00 per pickup (charter class 1, up to 25 passengers) |
| BURHollywood Burbank Airport | BurbankLos Angeles County | Year-round domestic | Permit required; per-trip rate not published |
| SNAJohn Wayne Airport, Orange County | Santa AnaOrange County | Year-round domestic | $3.00 per airport entry |
| LGBLong Beach Airport | Long BeachLos Angeles County | Year-round domestic | $1.00 pickup and $1.00 drop-off (vehicles up to 5 seats) |
| ONTOntario International Airport | OntarioSan Bernardino County | Year-round domestic | $5.00 per pickup or drop-off (charter, up to 25 seats) |
| SANSan Diego International Airport | San DiegoSan Diego County | Year-round domestic and international | $5.00 pickup and $5.00 drop-off (charter) |
| SFOSan Francisco International Airport | San FranciscoSan Mateo County | Year-round domestic and international | $6.00 per trip (limousine) |
| OAKOakland San Francisco Bay Airport | OaklandAlameda County | Year-round domestic; Mexico | $3.70 per trip (limousine, non-alternative fuel) |
| SJCSan José Mineta International Airport | San JoseSanta Clara County | Year-round domestic and international | $4.00 per pickup or drop-off (pre-arranged, tier 1) |
| SMFSacramento International Airport | SacramentoSacramento County | Year-round domestic; Mexico | $2.50 per trip (vehicles under 6 seats) |
| PSPPalm Springs International Airport | Palm SpringsRiverside County | Year-round domestic; seasonal Canada | $4.00 per trip (category A, 1–9 passengers) |
Regional commercial airports
Scheduled service on a smaller scale, including essential air service.
| Airport | City | Scheduled service | Published access fee |
|---|---|---|---|
| ACVCalifornia Redwood Coast–Humboldt County Airport | McKinleyvilleHumboldt County | Year-round domestic | No ground transportation fee schedule published |
| BFLMeadows Field Airport | BakersfieldKern County | Year-round domestic | Permit required; per-trip rate not published |
| CECJack McNamara Field (Del Norte County Regional Airport) | Crescent CityDel Norte County | Year-round essential air service | No ground transportation fee schedule published |
| FATFresno Yosemite International Airport | FresnoFresno County | Year-round domestic; Mexico | Annual permit $250–$1,000 by fleet size; no limousine per-trip fee |
| IPLImperial County Airport | ImperialImperial County | Year-round essential air service | No ground transportation fee schedule published |
| MCEMerced Yosemite Regional Airport | MercedMerced County | Year-round essential air service | No ground transportation fee schedule published |
| MRYMonterey Regional Airport | MontereyMonterey County | Year-round domestic | Permit required; per-trip rate not published |
| RDDRedding Regional Airport | ReddingShasta County | Year-round domestic | No ground transportation fee schedule published |
| SBASanta Barbara Airport | Santa BarbaraSanta Barbara County | Year-round domestic | Permit required; per-trip rate not published |
| SBPSan Luis Obispo County Regional Airport | San Luis ObispoSan Luis Obispo County | Year-round domestic | Permit required; per-trip rate not published |
| SCKStockton Metropolitan Airport | StocktonSan Joaquin County | Year-round Allegiant service | No ground transportation fee schedule published |
| SMXSanta Maria Public Airport | Santa MariaSanta Barbara County | Year-round Allegiant service | No ground transportation fee schedule published |
| STSCharles M. Schulz–Sonoma County Airport | Santa RosaSonoma County | Year-round domestic; seasonal | Commercial vehicle rules; no per-trip fee published |
Seasonal airports
Scheduled service only in season. Confirm current dates before booking.
| Airport | City | Scheduled service | Published access fee |
|---|---|---|---|
| MMHMammoth Yosemite Airport | Mammoth LakesMono County | Seasonal only (winter and summer) | No ground transportation fee schedule published |
Private aviation airports and FBOs
General aviation and private charter. Access is arranged through the fixed-base operator.
| Airport | City | Scheduled service | Published access fee | FBOs on site |
|---|---|---|---|---|
| APCNapa County Airport | NapaNapa County | General aviation and private charter | No per-trip chauffeured fee published | Skyservice Napa |
| CLDMcClellan-Palomar Airport | CarlsbadSan Diego County | General aviation and private charter (CLD / CRQ) | No per-trip chauffeured fee published | Atlantic Aviation Carlsbad |
| CMACamarillo Airport | CamarilloVentura County | General aviation and private charter | No per-trip chauffeured fee published | Channel Islands Aviation |
| HHRJack Northrop Field / Hawthorne Municipal Airport | HawthorneLos Angeles County | General aviation and private charter | No per-trip chauffeured fee published | Jet Center Los Angeles |
| SMOSanta Monica Airport | Santa MonicaLos Angeles County | General aviation and private charter | No per-trip chauffeured fee published | Atlantic Aviation Santa Monica |
| TRMJacqueline Cochran Regional Airport | ThermalRiverside County | General aviation and private charter | No per-trip chauffeured fee published | Atlantic Aviation Thermal |
| VNYVan Nuys Airport | Van NuysLos Angeles County | General aviation and private charter | No per-trip chauffeured fee published | Clay Lacy Aviation Jet Aviation Van Nuys Signature Aviation Van Nuys |
Airport access fees
Flat airport fares include the published per-trip access fee where one applies. The amounts above are the airport authority’s published rates and are not a claim that Fancy Black Car holds a permit or pickup privilege at every facility. Airport access is subject to each airport’s ground-transportation rules, and permits are maintained where required.
Fees are set by the airport authority and can change without notice. Where a fee is not published, it is confirmed before the trip. FBOs are listed for navigation; a listing does not imply a partnership.