Flat, per-vehicle fares between California airports and the places we drive most.
Showing routes from John Wayne Airport, Orange County (SNA). Show all airports.
John Wayne Airport, Orange CountySNA
Santa Ana · 6 routes
Swipe to see every vehicle class.
| Destination | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Anaheim | $125 | $155 | $150 | $225 | $335 |
| Beverly Hills | $195 | $245 | $235 | $350 | $425 |
| Hollywood | $180 | $225 | $210 | $315 | $385 |
| Laguna Beach | $125 | $155 | $145 | $215 | $335 |
| Los Angeles International Airport (LAX) | $160 | $200 | $195 | $290 | $350 |
| Newport Beach | $110 | $135 | $135 | $200 | $335 |
Fares are per vehicle, one way, in US dollars, and include the published airport access fee. A 20% gratuity is added at checkout and shown as a separate line. Tolls, parking and waiting beyond the included time are extra. Fancy Black Car sets these fares and rounds them to the nearest $5. Routes marked * are planning estimates with no published market fare behind them. Return trips are listed in the other direction.