Flat, per-vehicle fares between California airports and the places we drive most.
Fares by airport
LAXLos Angeles International AirportLos Angeles10 routes · from $120
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Anaheim | $165 | $205 | $195 | $290 | $335 |
| Beverly Hills | $130 | $160 | $155 | $230 | $335 |
| Downtown Los Angeles | $130 | $160 | $155 | $230 | $335 |
| Hollywood | $140 | $175 | $165 | $245 | $335 |
| Laguna Beach | $175 | $220 | $210 | $310 | $405 |
| Malibu | $170 | $210 | $205 | $305 | $335 |
| Newport Beach | $170 | $210 | $200 | $300 | $355 |
| Palm Springs | $390 | $485 | $470 | $705 | $750 |
| San Diego | $400 | $500 | $475 | $710 | $905 |
| Santa Monica | $120 | $150 | $145 | $215 | $335 |
BURHollywood Burbank AirportBurbank3 routes · from $105
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Beverly Hills | $115 | $145 | $140 | $210 | $330 |
| Downtown Los Angeles | $115 | $145 | $140 | $210 | $330 |
| Hollywood | $105 | $130 | $130 | $195 | $330 |
ONTOntario International AirportOntario4 routes · from $240
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Anaheim | $240 | $300 | $290 | $435 | $645 |
| Beverly Hills | $330 | $410 | $405 | $605 | $795 |
| Downtown Los Angeles | $290 | $360 | $345 | $515 | $720 |
| Palm Springs | $365 | $455 | $445 | $665 | $845 |
SNAJohn Wayne Airport, Orange CountySanta Ana6 routes · from $110
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Anaheim | $125 | $155 | $150 | $225 | $335 |
| Beverly Hills | $195 | $245 | $235 | $350 | $425 |
| Hollywood | $180 | $225 | $210 | $315 | $385 |
| Laguna Beach | $125 | $155 | $145 | $215 | $335 |
| Los Angeles International Airport (LAX) | $160 | $200 | $195 | $290 | $350 |
| Newport Beach | $110 | $135 | $135 | $200 | $335 |
LGBLong Beach AirportLong Beach2 routes · from $90
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Anaheim | $145* | $180* | $160* | $240* | $335* |
| Long Beach | $90* | $110* | $95* | $140* | $255* |
FATFresno Yosemite International AirportFresno2 routes · from $400
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Fish Camp | $400* | $500* | $450* | $675* | $700* |
| Yosemite Valley | $510 | $635 | $545 | $820 | $675 |
MRYMonterey Regional AirportMonterey4 routes · from $125
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Big Sur | $250 | $310 | $290 | $435 | $500 |
| Carmel-by-the-Sea | $125 | $155 | $165 | $250 | $290 |
| Pebble Beach | $135 | $170 | $175 | $265 | $315 |
| San Francisco International Airport (SFO) | $400 | $500 | $495 | $735 | $625 |
OAKOakland San Francisco Bay AirportOakland4 routes · from $160
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Napa Valley | $305 | $380 | $355 | $530 | $625 |
| San Francisco | $160 | $200 | $185 | $275 | $455 |
| San Jose | $230 | $285 | $275 | $410 | $555 |
| Sonoma | $325 | $405 | $375 | $560 | $655 |
PSPPalm Springs International AirportPalm Springs5 routes · from $120
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Coachella | $240 | $300 | $290 | $435 | $645 |
| Downtown Palm Springs | $120 | $150 | $145 | $215 | $465 |
| La Quinta | $215 | $265 | $255 | $380 | $605 |
| Palm Desert | $180 | $225 | $220 | $330 | $555 |
| Rancho Mirage | $165 | $205 | $195 | $290 | $530 |
SANSan Diego International AirportSan Diego6 routes · from $120
Swipe to see every vehicle class.
SBASanta Barbara AirportSanta Barbara1 route · from $120
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Montecito | $120* | $150* | $150* | $225* | $350* |
SFOSan Francisco International AirportSan Francisco6 routes · from $175
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Napa Valley | $395 | $490 | $485 | $725 | $895 |
| Palo Alto | $195 | $240 | $235 | $350 | $570 |
| San Francisco | $175 | $215 | $210 | $310 | $545 |
| San Jose | $260 | $320 | $320 | $475 | $685 |
| Sonoma | $310 | $385 | $370 | $550 | $660 |
| Union Square | $175 | $215 | $220 | $325 | $550 |
SJCSan José Mineta International AirportSan Jose4 routes · from $130
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Downtown San Jose | $130 | $160 | $155 | $230 | $470 |
| Mountain View | $170 | $210 | $205 | $305 | $540 |
| Palo Alto | $195 | $245 | $240 | $355 | $570 |
| San Francisco | $315 | $390 | $390 | $585 | $770 |
SMFSacramento International AirportSacramento1 route · from $95
Swipe to see every vehicle class.
| Pickup area | Business sedan | First-class sedan | Luxury SUV | Stretch limousine | Sprinter shuttle |
|---|---|---|---|---|---|
| Downtown Sacramento | $95* | $120* | $105* | $155* | $305* |
Fares are per vehicle, one way, in US dollars, and include the published airport access fee. A 20% gratuity is added at checkout and shown as a separate line. Tolls, parking and waiting beyond the included time are extra. Fancy Black Car sets these fares and rounds them to the nearest $5. Routes marked * are planning estimates with no published market fare behind them. Trips that start at the airport are in the other direction.